ALL MATCHES
|
49 ( 18 - 8 - 23 ) 147 : 161 - 66 pt. |
WINS |
18 / 49 |
36.7 % |
DRAWS |
8 / 49 |
16.3 % |
LOSES |
23 / 49 |
46.9 % |
SCORED |
147 / 49 |
3 |
RECEIVED |
161 / 49 |
3.29 |
TOTAL |
308 / 49 |
6.29 |
UNDER 5.5 |
26 / 49 |
53.1 % |
OVER 5.5 |
23 / 49 |
46.9 % |
HOME MATCHES
|
24 ( 10 - 3 - 11 ) 76 : 79 - 35 pt. |
WINS |
10 / 24 |
41.7 % |
DRAWS |
3 / 24 |
12.5 % |
LOSES |
11 / 24 |
45.8 % |
SCORED |
76 / 24 |
3.17 |
RECEIVED |
79 / 24 |
3.29 |
TOTAL |
155 / 24 |
6.46 |
UNDER 5.5 |
11 / 24 |
45.8 % |
OVER 5.5 |
13 / 24 |
54.2 % |
AWAY MATCHES
|
25 ( 8 - 5 - 12 ) 71 : 82 - 31 pt. |
WINS |
8 / 25 |
32 % |
DRAWS |
5 / 25 |
20 % |
LOSES |
12 / 25 |
48 % |
SCORED |
71 / 25 |
2.84 |
RECEIVED |
82 / 25 |
3.28 |
TOTAL |
153 / 25 |
6.12 |
UNDER 5.5 |
15 / 25 |
60 % |
OVER 5.5 |
10 / 25 |
40 % |
08.03. | Boxers de Bordeaux | Spartiates de Marseille | 1 | : | 5 | | |
05.03. | Spartiates de Marseille | Boxers de Bordeaux | 1 | : | 4 | | |
04.03. | Spartiates de Marseille | Boxers de Bordeaux | 1 | : | 4 | | |
01.03. | Boxers de Bordeaux | Spartiates de Marseille | 1 | : | 2 | | |
28.02. | Boxers de Bordeaux | Spartiates de Marseille | 3 | : | 0 | | |
21.02. | Spartiates de Marseille | Rapaces de Gap | 3 | : | 2 | | |
19.02. | Anglet Hormadi Élite | Spartiates de Marseille | 4 | : | 1 | | |
14.02. | Spartiates de Marseille | Diables r. de Briançon | 1 | : | 5 | | |
11.02. | Nice Hockey | Spartiates de Marseille | 2 | : | 3 | | |
31.01. | Spartiates de Marseille | Cergy Pontoise Jokers | 2 | : | 1 | + | |
28.01. | Spartiates de Marseille | Dragons de Rouen | 8 | : | 4 | | |
26.01. | Spartiates de Marseille | Boxers de Bordeaux | 4 | : | 6 | | |
24.01. | Gothiques d'Amiens | Spartiates de Marseille | 3 | : | 2 | | |
21.01. | Br?leurs de Grenoble | Spartiates de Marseille | 8 | : | 2 | | |
17.01. | Spartiates de Marseille | Ducs d'Angers | 3 | : | 6 | | |
14.01. | Chamois de Chamonix | Spartiates de Marseille | 2 | : | 1 | | |
10.01. | Spartiates de Marseille | Anglet Hormadi Élite | 2 | : | 3 | | |
03.01. | Diables r. de Briançon | Spartiates de Marseille | 0 | : | 5 | | |
30.12. | Spartiates de Marseille | Nice Hockey | 7 | : | 3 | | |
28.12. | Cergy Pontoise Jokers | Spartiates de Marseille | 0 | : | 4 | | |
22.12. | Spartiates de Marseille | Dragons de Rouen | 2 | : | 5 | | |
20.12. | Boxers de Bordeaux | Spartiates de Marseille | 4 | : | 3 | + | |
13.12. | Spartiates de Marseille | Gothiques d'Amiens | 3 | : | 7 | | |
10.12. | Spartiates de Marseille | Br?leurs de Grenoble | 4 | : | 5 | | |
08.12. | Ducs d'Angers | Spartiates de Marseille | 4 | : | 1 | | |
06.12. | Spartiates de Marseille | Chamois de Chamonix | 4 | : | 2 | | |
03.12. | Rapaces de Gap | Spartiates de Marseille | 4 | : | 3 | + | |
29.11. | Spartiates de Marseille | Boxers de Bordeaux | 2 | : | 1 | | |
24.11. | Dragons de Rouen | Spartiates de Marseille | 2 | : | 1 | | |
22.11. | Spartiates de Marseille | Gothiques d'Amiens | 5 | : | 4 | + | |
19.11. | Ducs d'Angers | Spartiates de Marseille | 5 | : | 4 | | |
15.11. | Anglet Hormadi Élite | Spartiates de Marseille | 3 | : | 2 | | |
08.11. | Spartiates de Marseille | Br?leurs de Grenoble | 3 | : | 4 | | |
05.11. | Chamois de Chamonix | Spartiates de Marseille | 4 | : | 5 | + | |
03.11. | Spartiates de Marseille | Rapaces de Gap | 2 | : | 3 | | |
01.11. | Diables r. de Briançon | Spartiates de Marseille | 4 | : | 1 | | |
29.10. | Spartiates de Marseille | Nice Hockey | 3 | : | 1 | | |
25.10. | Cergy Pontoise Jokers | Spartiates de Marseille | 1 | : | 2 | + | |
18.10. | Dragons de Rouen | Spartiates de Marseille | 7 | : | 8 | | |
15.10. | Gothiques d'Amiens | Spartiates de Marseille | 1 | : | 6 | | |
11.10. | Spartiates de Marseille | Ducs d'Angers | 3 | : | 1 | | |
08.10. | Spartiates de Marseille | Anglet Hormadi Élite | 5 | : | 3 | | |
04.10. | Br?leurs de Grenoble | Spartiates de Marseille | 7 | : | 2 | | |
01.10. | Spartiates de Marseille | Chamois de Chamonix | 1 | : | 0 | | |
27.09. | Rapaces de Gap | Spartiates de Marseille | 7 | : | 3 | | |
24.09. | Spartiates de Marseille | Diables r. de Briançon | 5 | : | 2 | | |
20.09. | Nice Hockey | Spartiates de Marseille | 2 | : | 3 | | |
17.09. | Spartiates de Marseille | Cergy Pontoise Jokers | 2 | : | 3 | + | |
13.09. | Boxers de Bordeaux | Spartiates de Marseille | 3 | : | 2 | + | |
Spartiates de Marseille